OUR RESULTS:
SAMPLE CLIENT SAVINGS
| BABYLON | |||
| Address | Town | Reduction | % Reduced |
| South 28th Street | Wyandanch | 2,467.15 | 43.20% |
| Banbury Court | Amityville | 1,017.78 | 11.76% |
| N. Delaware Ave | Lindenhurst | 1,501.61 | 14.52% |
| Milleridge Drive | Deer Park | 1,561.07 | 15.53% |
| Oakland Avenue | Deer park | 1,585.46 | 16.58% |
| Longfellow Avenue | North Babylon | 2,233.12 | 18.14% |
| Spruce Street | Wyandanch | 2,042.69 | 19.35% |
| Cayuga Ave | Deer Park | 1,926.94 | 20.00% |
| Arlington Avenue | Wyandanch | 1,989.64 | 24.92% |
| BROOKHAVEN | |||
| Address | Town | Reduction | % Reduced |
| Ducky Lane | Mastic Beach | 2,308.79 | 19.29% |
| Powell Avenue | Farmingville | 1,594.61 | 19.35% |
| Nord Park Blvd. | Middle Island | 1,574.93 | 19.74% |
| Windsor Place | Shirley | 1,604.13 | 20.18% |
| Lake Drive | East Patchogue | 1,613.70 | 20.32% |
| Daremy Court | Lake Grove | 3,276.57 | 21.26% |
| Elizabeth Way | Ridge | 2,154.22 | 21.57% |
| Norfleet Lane | Coram | 1,671.95 | 24.76% |
| N. Midland Pond Ct. | Moriches | 3,159.01 | 24.93% |
| Cypress Drive | Mastic Beach | 1,812.81 | 27.89% |
| EAST HAMPTON | |||
| Address | Town | Reduction | % Reduced |
| Wooded Oak Lane | East Hampton | 1,280.90 | 18.48% |
| Knoll Lane | Wainscott | 197.72 | 4.40% |
| Shoridge Road | East Hampton | 1,544.15 | 20.22% |
| Fairmont Avenue | Montauk | 2,156.66 | 23.26% |
| Northwest Road | East Hampton | 2,712.50 | 14.34% |
| HUNTINGTON | |||
| Address | Town | Reduction | % Reduced |
| Harborview Drive | Northport | 1,099.79 | 9.24% |
| Winter Lane | Dix Hills | 1,921.52 | 9.93% |
| Elwood Road | East Northport | 726.92 | 10.00% |
| Oak Crest Court | E. Northport | 908.65 | 10.07% |
| Taylor Avenue | Greenlawn | 932.93 | 10.42% |
| Oleander Drive | Northport | 1,668.21 | 12.80% |
| Cedarwood Drive | Huntington Station | 1,165.08 | 14.29% |
| Mansfield Lane South | East Northport | 2,179.01 | 14.56% |
| Round Swamp Road | Huntington | 4,812.78 | 17.04% |
| Olympia Place | East Northport | 2,905.35 | 20.41% |
| ISLIP | |||
| Address | Town | Reduction | % Reduced |
| Jonathan Court | Islip Terrace | 887.16 | 7.35% |
| Spur Drive | Islip | 713.89 | 7.95% |
| 2nd Ave | Central Islip | 1,020.34 | 9.52% |
| N. Park Avenue | Bayshore | 696.21 | 9.98% |
| Plume Court | Bayshore | 802.27 | 12.07% |
| Meadowbrook Drive | Brentwood | 892.11 | 12.36% |
| Juniper Street | Central Islip | 1,229.16 | 13.33% |
| Pine Street | Central Islip | 1,430.74 | 16.47% |
| Mildred Street | Bayshore | 1,510.80 | 17.89% |
| West Bayshore Road | Bayshore | 1,439.67 | 22.40% |
| RIVERHEAD | |||
| Address | Town | Reduction | % Reduced |
| Sound Shore Road | Riverhead | 1,126.93 | 9.09% |
| Ostrander Avenue | Riverhead | 827.08 | 10.64% |
| SMITHTOWN | |||
| Address | Town | Reduction | % Reduced |
| Kristin Lane | Hauppauge | 961.37 | 12.74% |
| Debra Drive | Nesconset | 1,610.59 | 12.94% |
| Marions Lane | Northport | 2,695.24 | 13.07% |
| Cypress Drive | Kings Park | 1,272.13 | 13.20% |
| Basswood | Smithtown | 1,457.12 | 13.79% |
| Cedarwood Lane | Commack | 1,992.89 | 14.05% |
| Valleywood Court East | St. James | 2,903.34 | 14.06% |
| Glacier Drive | Smithtown | 1,847.58 | 14.21% |
| Rumford Road | Kings Park | 1,247.00 | 14.81% |
| Glenwood Drive | Hauppauge | 1,462.51 | 15.55% |
| Peppermill Court | Commack | 2,573.76 | 16.56% |
| Hartsdale Street | St. James | 3,099.82 | 17.21% |
| Cambon Avenue | St. James | 2,983.94 | 17.89% |
| Highwoods Court | Saint James | 2,564.83 | 18.60% |
| Old Post Lane | Nissequogue | 4,090.73 | 19.25% |
| Clearbrook Drive | Smithtown | 3,178.97 | 19.48% |
| OShea Lane | St.James | 2,925.24 | 19.95% |
| High Woods Court | Saint James | 5,850.95 | 20.00% |
| Sandpiper Court | Smithtown | 4,234.13 | 22.11% |
| Rumford Road | Kings Park | 3,504.35 | 31.95% |
| SOUTHAMPTON | |||
| Address | Town | Reduction | % Reduced |
| Booker Lane | Westhampton | 449.89 | 8.15% |
| Bayshore Avenue | Sag Harbor | 2,623.41 | 25.00% |
| Williams Way | Bridge Hampton | 2,199.85 | 34.24% |
| SOUTHOLD | |||
| Address | Town | Reduction | % Reduced |
| Westphalia Rd. | Mattituck | 850.95 | 10.00% |





